Nos | Descripition | 8T | 16T | 25T | 40T | 63T |
1 | Norminal force | 80KN | 160KN | 250KN | 400KN | 630LN |
2 | Slide block stroke | 50mm | 60mm | 70mm | 100mm | 120mm |
3 | Number of stroke | 120/1 minute | 120/1 minute | 70/1 minute | 55/1 minute | 50/1 minute |
4 | Max close height | 150mm | 180mm | 200mm | 240mm | 270mm |
5 | Slide height adjustment | 40mm | 40mm | 40mm | 56mm | 80mm |
6 | Workable dimensions(L.RxF.B) | 60x180mm | 90x230mm | 100x250mm | 620mmx410mm | 480x710mm |
7 | Diameter for working roller | 90mm | 120mm | 120mm | 150mm | 150mm |
8 | Dimensions of slide block bottom surface(F.BxL.R) | 100x150mm | 150x180mm | 180x220mm | 230x280mm | 280x320mm |
9 | Size of the handle hole (Diameter ) | 30mm | 35mm | 40mm | 45mm | 50mm |
10 | Distance between colums of body | 120mm | 150mm | 200mm | 280mm | 350mm |
11 | Distance from slide block centre to the frame | 120mm | 170mm | 200mm | 250mm | 260mm |
12 | the distance between the plane of working roll to the bracket of body | 500mm | 500mm | 500mm | 500mm | 500mm |
13 | Motor power | 1.1KW | 1.5KW | 2.2KW | 3KW | 5.5KW |
14 | Outline dimensions (LxWxH) | 900x600x1550 | 1000x700x1700 | 1200x850x1800mm | 1300x1120x2450mm
| 1810x1350x2640mm |
15 | Net Weight | 350KGS | 600KGS | 1200KGS | 2500KGS | 4000KGS |
|
|
|
|
|
|
|